This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$464,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,276 MLS ID: 202615145
$435,500 Beds: 4 Baths: 2.1 Sq. Feet: 2,774 MLS ID: 202614059
$435,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,508 MLS ID: 202614401
$429,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,882 MLS ID: 202605217
$429,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,062 MLS ID: 202547178
$450,000 Beds: 4 Baths: 3.1 Sq. Feet: 4,740 MLS ID: 202614695
$429,000 Beds: 5 Baths: 3.0 Sq. Feet: 3,762 MLS ID: 202605261
$424,900 Beds: 4 Baths: 2.1 Sq. Feet: 3,152 MLS ID: 202615285
$489,900 Beds: 4 Baths: 2.1 Sq. Feet: 3,450 MLS ID: 202615442
$490,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,888 MLS ID: 202609792
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!